Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
34 Ways Foundation | Metairie | LA | Children & Youth Education |
A Reflection of Me, Inc. | Miami | FL | Arts & Culture |
A Worthy Cause, Inc. (defunct) | Miami | FL | Children & Youth Education |
Actors' Playhouse at the Miracle Theatre | coral gables | FL | Arts & Culture |
AIDS Healthcare Foundation | Fort Lauderdale | FL | Health & Wellness |
Alfalit International Inc | Miami | Empty | Adult Education |
Alhambra Orchestra | Miami | FL | Arts & Culture |
ALL AGES TUTORING OF SOUTH FLORIDA, INC | North Miami | FL | Faith-Based Service |
Alliance for Aging SHINE program | Miami | FL | Adult Education |
American Cancer Society | West Palm Beach | FL | Health & Wellness |
American Foundation for Suicide Prevention | Orlando | FL | Health & Wellness |
American Red Cross | Miami | FL | Disaster & Emergency Services |
Angels Reach Academy | Hialeah Gardens | FL | Children & Youth Education |
Arch Creek Park - Miami-Dade County Parks, Receation & Open Spaces | North Miami | FL | Civic & Community |
Art of Cultural Evolution | Homestead | FL | Environment, Health & Wellness, Hunger & Homelessness |
Autism Speaks | Miami | FL | Family Services |
Bass Museum of Art | Miami Beach | FL | Arts & Culture |
Bass Museum of Art | Miami Beach | FL | Arts & Culture |
Bay Oaks Historic Retirement Residence | Miami | FL | Senior Services |
BBharts School of Purpose | Miami | FL | Children & Youth Education |
Beautiful Beauties of Tomorrow Mentorship Program | Miami Lakes | FL | Children & Youth Education |
BelieveInMe Foundation Inc. | Miami | FL | Children & Youth Education |
Best Buddies International | Suite 2200 | FL | Civic & Community |
Born Free Shelter, Inc | Miami | FL | Animals |
Branches | Miami | FL | Children & Youth Education, Civic & Community, Family Services |
Branches | Miami | FL | Adult Education, Children & Youth Education |
Bridge Disability Network, Inc. | Hollywood | FL | Health & Wellness |
Brownsville Middle School | Miami | FL | Children & Youth Education |
Bruce W. Carter VA Medical Center | Empty | Empty | Health & Wellness |
Buddy System Mia | MIAMI BEACH | FL | Hunger & Homelessness |
Camillus House | Miami | FL | Hunger & Homelessness |
Camillus House | Miami | FL | Hunger & Homelessness |
Camp Erin South Florida - Catholic Hospice | Miami Lakes | FL | Children & Youth Education |
Canine Assisted Therapy | Oakland Park | FL | Health & Wellness |
Casa Valentina | Miami | FL | Adult Education, Children & Youth Education |
Catholic Charities of the Archdiocese of Miami, Inc | Wilton Manors | FL | Family Services |
Catholic Hospice | Miami Lakes | FL | Senior Services |
CENTER FOR IMMIGRANT ADAVANCEMENT | MIAMI | FL | Immigrant & Refugee Services |
Center for Social Change | Miami | FL | Civic & Community, Other |
CETUSA | Grand Rapids | MI | International Service |
Chabad Chayil | Miami | FL | Children & Youth Education |
Chapman Partnership | Miami | FL | Health & Wellness, Hunger & Homelessness, Family Services |
Children's Bereavement Center | Miami | FL | Family Services |
Children's Home Society of Florida | Miami | FL | Children & Youth Education, Hunger & Homelessness, Family Services |
Chosen Ones Education | Miami | FL | Children & Youth Education |
Christ Episcopal Church | Miami | FL | Civic & Community |
Citizens for a Better South Florida | Miami | FL | Environment |
City of Miami - Natural Areas Division | Miami | FL | Environment |
City of Miami Beach Parks and Recreation Department | Miami Beach | FL | Environment |
City of Miami Parks & Recreation - Simpson Park | Miami | FL | Environment |
City of Miami Parks and Recreation Department | Miami | FL | Environment, Sports & Recreation |
Collaborative Development Corporation / KROMA | Coconut Grove | FL | Arts & Culture |
College Summit | Miami | FL | Children & Youth Education |
Common Cause/Election Protection | Miami | FL | Civic & Community |
Common Threads | Miami | FL | Children & Youth Education |
Community Health of South Florida, Inc. | Miami | FL | Health & Wellness |
ConnectFamilias, Inc | Miami | FL | Family Services |
COPE Center North | Miami | Fl | Children & Youth Education |
Coral Gables Museum | Coral Gables | FL | Civic & Community |
Cornerstone Church | Cutler Bay | FL | Faith-Based Service |
Cornerstone Church Food Pantry | Cutler Bay | FL | Faith-Based Service |
Crohn's & Colitis Foundation, Southern Florida Chapter | Boca Raton | FL | Health & Wellness |
Cross Catholic Outreach - Box of Joy | Boca Raton | FL | Children & Youth Education |
Dade Heritage Trust | Miami | FL | Arts & Culture |
Dade Heritage Trust | Miami | FL | Civic & Community |
Democracy For All | #7 | FL | Civic & Community |
DIGI TECH & ARTS EDU | miami | FL | Technology |
Dovelight Ministry | Pembroke Pines | FL | Children & Youth Education |
Downtown Miami Charter School | miami | FL | Children & Youth Education |
Easter Seals South Florida | Miami | FL | Health & Wellness |
Empowered Youth | Miami | FL | Children & Youth Education |
Empowered Youth USA | Miami | FL | Children & Youth Education |
Enchanted Forest Elaine Gordon Park | North Miami | FL | Environment |
Eneida M. Hartner Elementary School | Miami | FL | Children & Youth Education |
Exchange For Change | Empty | Empty | Civic & Community |
Fairlawn Elementary School | Miami | FL | Children & Youth Education |
Family and Children Faith Coalition | Miami | FL | Children & Youth Education, Civic & Community, Faith-Based Service, Health & Wellness, Hunger & Homelessness, Family Services |
Family Counseling Services | Miami | FL | Family Services |
Family In Distress | Fort Lauderdale | FL | Family Services |
Farm Share Inc | Empty | Empty | Hunger & Homelessness, Senior Services |
Feed My Starving Children | Coon Rapids | MH | Hunger & Homelessness |
Feeding Children Everywhere | Longwood | FL | Hunger & Homelessness |
Feeding South Florida | Pembroke Park | FL | Health & Wellness, Hunger & Homelessness |
Festival Miami | Coral Gables | FL | Arts & Culture |
FICPA Scholarship Foundation | Tallahassee | FL | Adult Education |
First Book | Washington | DC | Children & Youth Education |
FLIPANY | Fort Lauderdale | FL | Health & Wellness |
Florida Baptist Children's Homes | Miami | FL | Family Services |
Florida Department of Health | Tallahassee | FL | Health & Wellness |
Florida Grand Opera | Miami | FL | Arts & Culture |
Florida Hemophilia Association | Fort Lauderdale | FL | Health & Wellness |
Florida Immigrant Coalition | Miami | FL | Immigrant & Refugee Services |
Florida Organ Transplant Association | CORAL SPRINGS | FL | Health & Wellness |
Food Rescue US-Miami | Miami Beach | FL | Hunger & Homelessness |
Foster a kid | Lauderdale lakes | FL | Children & Youth Education |
Friends of The Underline | Coral Gables | Empty | Civic & Community |
FRIENDS OF THE UNDERLINE INC | Miami | FL | Civic & Community |
GableStage | Coral Gables | FL | Arts & Culture |
gethiredmiami | Miami | FL | Internships & Employment |
Girl Scout Council of Tropical Florida, Inc. | Miami | FL | Children & Youth Education |
Girls of Transformation Mentoring Program, Inc. | Miami Gardens | FL | Children & Youth Education |
Global Awakened Initiative, Inc. | Oakland Park | FL | Hunger & Homelessness |
Gold Coast Railroad Museum | Miami | FL | Children & Youth Education |
Golden Glades Elementary School | Miami Gardens | FL | Children & Youth Education |
Good Hope Equestrian Training Center | Miami | FL | Animals, Health & Wellness |
GRACE ARTS CENTER, INC. | FORT LAUDERDALE | FL | Arts & Culture |
Green Mobility Network | Miami | FL | Civic & Community, Disaster & Emergency Services, Health & Wellness, Sports & Recreation, Other |
H3: Health. Hope. Healing. | Miami Beach | FL | Health & Wellness |
HandsOn Broward | Empty | Empty | Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Health & Wellness, Hunger & Homelessness, International Service, Schools, Senior Services, Other, Veterans & Military Families |
HandsOn South Florida - Miami | Fort Lauderdale | FL | Civic & Community |
Hispanic Unity of Florida | Hollywood | FL | Family Services |
Holmes Elementary School | Miami | FL | Children & Youth Education |
Humane Society of Greater Miami | North Miami Beach | FL | Animals |
Humane Society of Greater Miami | Miami | FL | Animals |
Infinite Ways Network | Miami | FL | Health & Wellness |
Inner City Youth Enrichment Camp, Inc | Miami | Fl | Children & Youth Education |
Jewish Community Services of South Florida | North Miami | FL | Civic & Community, Faith-Based Service, Health & Wellness, Senior Services, Family Services |
Junior Achievement of Greater Miami | North Miami | FL | Schools |
Kristi House | Miami | FL | Justice & Legal Services |
Ladies Empowerment Action Program (LEAP) | Miami | FL | Civic & Community |
Learning for Success Inc. | Cooper City | FL | Children & Youth Education |
Lillie C. Evans K-8 | Miami | FL | Children & Youth Education |
Lindsey Hopkins Technical Education Center | Miami | FL | Children & Youth Education |
Lockhart Cares Inc | North Lauderdale | FL | Children & Youth Education |
Lotus House | Miami | FL | Hunger & Homelessness |
MACtown | Miami | FL | Adult Education, Health & Wellness |
March of Dimes | Ft. Lauderdale | Empty | Health & Wellness |
March of Dimes | Miami | FL | Health & Wellness |
Marjory Stoneman Douglas House | Miami | FL | Arts & Culture, Civic & Community, Environment |
Maven Leadership Collective | Miami Beach | FL | Adult Education |
McDonald's Playworld Community Development Inc. | Miami | FL | Family Services |
MDC Museum of Art + Design | Miami | FL | Arts & Culture |
Mentoring Valuable Proteges, Inc. | Miami Gardens | FL | Children & Youth Education |
MERCY Worldwide | Aventura | FL | Children & Youth Education |
MIAMade | Miami | FL | Other |
Miami Beach Botanical Garden | Empty | Empty | Civic & Community, Environment |
Miami Beach Botanical Garden | Miami Beach | FL | Civic & Community |
Miami Beach Gay Pride | Miami Beach | FL | Other |
Miami Book Fair | Miami | FL | Adult Education, Arts & Culture, Children & Youth Education |
Miami Bridge Youth & Family Services | Miami | FL | Children & Youth Education, Schools, Family Services |
Miami Children's Initiative | Miami | FL | Family Services |
Miami Children's Museum | Miami | FL | Arts & Culture |
Miami Dade Medical Campus | Miami | Florida | Adult Education |
Miami Dade Public Schools | Empty | Empty | Children & Youth Education |
Miami Diaper Bank | Miami | FL | Family Services |
Miami EcoAdventures | Miami | FL | Environment |
Miami Film Festival | Miami | FL | Arts & Culture |
Miami Music Festival | Miami | FL | Arts & Culture |
Miami Norland Elementary School | Miami | FL | Children & Youth Education |
Miami Norland Middle School | Miami | FL | Arts & Culture, Children & Youth Education, Civic & Community, Schools, Sports & Recreation |
Miami Rescue Mission | Miami | FL | Hunger & Homelessness |
Miami River Commission | Miami | FL | Environment |
Miami Temple Seventh-day Adventist Church | Miami | FL | Faith-Based Service |
Miami Waterkeeper | Miami FL | FL | Environment |
Miami-Dade County Parks & Recreation - Crandon Park | Key Biscayne | FL | Environment |
Miami-Dade County Parks & Recreation - Deering Estate at Cutler | Miami | FL | Environment |
Miami-Dade County Parks & Recreation - Pelican Harbor | Miami | FL | Environment |
Miami-Dade County Parks, Recreation and Open Spaces Department - PLACE Program | Miami | FL | Environment |
Miami-Dade Emergency Management | Miami | FL | Disaster & Emergency Services |
Miami-Dade Office of Emergency Management | Miami | Fl | Disaster & Emergency Services |
Miami-Dade Public Housing Agency Public Housing Division - Robert King High Towers | Miami | FL | Senior Services |
Mind&Melody, Inc. | Miami | Empty | Arts & Culture |
MORAES of South Florida | Miami | FL | Environment |
M-Path Park | Empty | Empty | Civic & Community, Environment |
Museum of Contemporary Art North Miami | North Miami | FL | Children & Youth Education |
Musicians On Call | Nashville | TN | Arts & Culture |
MUVE (Museum Volunteers for the Environment) | Miami | FL | Environment |
NAMI Miami Dade | Coral Gables | FL | Health & Wellness |
National Multiple Sclerosis Society | Fort Lauderdale | FL | Health & Wellness |
National Senior Games Association | Empty | Empty | Senior Services |
Nature Links for Lifelong Learning, Inc. | Miami | FL | Adult Education |
Neat Streets Miami | Miami | FL | Civic & Community, Environment |
Neat Stuff, Inc. | Miami | FL | Children & Youth Education, Civic & Community, Schools, Family Services |
Neighborhood Housing Services of South Florida | Miami | FL | Civic & Community |
NFTE (Network for Teaching Entrepreneurship) Southeast | Miami | FL | Children & Youth Education |
North Shore Open Space Park | Empty | Empty | Environment |
O, Miami | Miami | FL | Arts & Culture |
Opa-locka Community Development Corporation | Opa-locka | FL | Other |
OpusCare of South Florida | Miami | Empty | Health & Wellness |
Our Planet. Theirs Too Inc. | Santa Monica | CA | Animals |
Overtown Youth Center, Inc. | Miami | FL | Children & Youth Education |
PACE Center for Girls | Miami | FL | Children & Youth Education |
Pancreatic Cancer Action Network | Manhattan Beach | CA | Health & Wellness |
Patricia and Phillip Frost Museum of Science | Miami | FL | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Environment, Schools, Technology, Other |
Patricia and Phillip Frost Museum of Science | Miami | FL | Children & Youth Education |
PAWS4you Rescue | Miami | FL | Animals |
Pelican Harbor Seabird Station | Miami | FL | Animals, Environment |
PetsInDanger Inc. | Hypoluxo | FL | Animals |
Phillip and Patricia Frost Science Museum | Miami | FL | Arts & Culture |
Phillis Wheatley Elementary | Miami | FL | Children & Youth Education |
Pisgah Pantry | Miami Gardens | FL | Hunger & Homelessness |
Pisgah Pantry Outreach | Miami Gardens | FL | Hunger & Homelessness |
Play it forward | miami | FL | Children & Youth Education |
Positive People Network,Inc. | Miami Gardens | FL | Health & Wellness |
Posse Miami (part of The Posse Foundation Inc) | Miami | FL | Other |
Pridelines | Miami | FL | Hunger & Homelessness |
Read to Learn Books for Free | Miami | FL | Children & Youth Education, Schools |
Read2Succeed | Miami | FL | Children & Youth Education |
Rebuilding Together Miami-Dade, Inc. | Miami | FL | Faith-Based Service, Hunger & Homelessness |
Recover Restart Refreshed, Inc. | Tallahassee | FL | Health & Wellness |
Refugee Assistance Alliance | Coral Gables | Fl | Immigrant & Refugee Services |
Rise Against Hunger | Raleigh | NC | Children & Youth Education |
Riverside House | Miami | FL | Civic & Community |
RJT Foundation, Inc. | Miami Gardens | FL | Family Services |
Roc Solid Foundation | Chesapeake | VA | Children & Youth Education |
Ronald McDonald House Miami | Miami | FL | Children & Youth Education, Health & Wellness, Family Services |
Room 2 Bloom Community Development Center | Opa-Locka | FL | Children & Youth Education |
ROP Nation, INC | Pompano Beach | FL | Children & Youth Education |
Sadie's Daughter, Inc. | Miami | FL | Children & Youth Education |
Salvation Army | Miami | FL | Civic & Community, Disaster & Emergency Services, Health & Wellness, Hunger & Homelessness, Veterans & Military Families |
SCORE Miami Dade | Coral Gables | FL | Other |
Shenandoah Middle School | Miami | FL | Children & Youth Education |
Signature HealthCARE Center of Waterford | Hialeah Gardens | FL | Health & Wellness, Senior Services |
Skyway Elementary School | Empty | Empty | Children & Youth Education |
Solar United Neighbors | Washington | DC | Environment |
SOMi Art Fest (formerly South Miami Rotary Art Festival) | South Miami | FL | Civic & Community |
South Miami Dade Cultural Arts Center | Cutler Bay | FL | Arts & Culture |
Special Olympics | Miami | Florida | Health & Wellness |
St. John Community Development Corporation | Miami | FL | Family Services |
Stop Hunger Inc | North Miami | FL | Hunger & Homelessness |
Sundance Institute | Park City | UT | Arts & Culture |
Sundari Foundation, Inc | Miami | FL | Health & Wellness, Hunger & Homelessness, Other, Family Services |
Surfrider Foundation Miami Chapter | Empty | Empty | Environment, Sports & Recreation |
Susan G. Komen Miami / Fort Lauderdale | Suite 204 | FL | Health & Wellness |
SW Community Farmers Market, Inc. | Miami | FL | Other |
Team Paradise Sailing, Inc. | Miami | FL | Sports & Recreation |
Ted Lucas Foundation | Miami Lakes | FL | Children & Youth Education |
TEENS EXERCISING EXTRAORDINARY SUCCESS | MIAMI | FL | Arts & Culture |
The Agency for Community Empowerment | Miami | FL | Civic & Community |
The Allapattah Collaborative CDC | Miami | FL | Civic & Community |
The Barnacle Historic State Park | Empty | Empty | Civic & Community, Environment |
The Center for Writing and Literature at Miami-Dade College | Miami | FL | Adult Education, Children & Youth Education |
The de Moya Foundation | Coral Gables | FL | Adult Education |
The Help Network | Miami | FL | Senior Services |
The International SeaKeepers Society | Coral Gables | FL | Environment |
The Jackson Dade Head Start Center | Miami | FL | Children & Youth Education |
The Lucy Project | Miami | FL | Children & Youth Education |
The Miami Gay Mens Chorus | Coral Gables | FL | Arts & Culture |
The On It Foundation | Miami | FL | Children & Youth Education |
The Order of the Celestial Lodge, Inc. | Miami | FL | Family Services |
The Palace | Miami | FL | Health & Wellness, Senior Services |
The Posse Foundation | Miami | FL | Children & Youth Education |
The Rhythm Foundation | Miami Beach | FL | Arts & Culture |
The Salvation Army Miami Area Command | Miami | FL | Hunger & Homelessness |
The V.A.G.I.N.A. Strategy, Inc. | FORT LAUDERDALE | FL | Other |
The Women’s Fund Miami | Miami | FL | Civic & Community |
The Women's Breast and Heart Initiative | Miami Lakes | FL | Health & Wellness |
Touching Miami with Love | Miami | FL | Faith-Based Service, Family Services |
Travel Unity | Pleasantville | NY | Children & Youth Education |
Tree of Life | Miami | FL | Family Services |
Tropical Audubon Society | Miami | FL | Animals, Environment |
United Home Care | City of Doral, Miami-Dade County | FL | Senior Services |
United HomeCare | Miami | FL | Senior Services |
University of Florida Lastinger Center for Learning | Miami | FL | Children & Youth Education |
Up2Us Sports | Miami | FL | Sports & Recreation |
Uplift Literacy | Palmetto Bay | FL | Children & Youth Education |
Urban Oasis Project | Miami | FL | Health & Wellness |
Urban Paradise Guild | Miami | FL | Animals, Environment |
Urban Philanthropies | Miami | Empty | Civic & Community |
Urban Promise Miami | MIAMI | FL | Children & Youth Education |
Urgent Inc. | Miami | FL | Children & Youth Education |
Veteran Connection, Inc | Homestead | FL | Veterans & Military Families |
Vizcaya Museum & Gardens | Miami | FL | Environment |
Voice of Love | Hialeah Gardens | FL | Hunger & Homelessness |
We Are Nature | Miami | FL | Environment |
We Do It For The Children | Surfside | FL | Children & Youth Education |
WeAre Foundation | New York | NY | Civic & Community |
Well Woman Ministries, Inc. | Homestead | FL | Other |
Whispering Manes Therapeutic Riding Center | Miami | FL | Sports & Recreation |
William H. Turner Technical Arts High School | Miami | FL | Children & Youth Education, Civic & Community, Environment, Schools |
Women Impacting Neighborhoods | Pembroke Pines | FL | Other |
YMCA of South Florida | Ft. Lauderdale | FL | Children & Youth Education, Civic & Community |
YMCA: Village of Allapattah | Miami | FL | Health & Wellness |
Youth Development Institute | Miami Gardens | FL | Children & Youth Education |
Youth Environmental Alliance | Davie | FL | Children & Youth Education, Environment |
YWCA of Greater Miami-Dade Inc | Miami | FL | Civic & Community |
Zoo Miami | Miami | FL | Animals, Environment |
Connect With Us!